Protein : Qrob_P0001820.2 Q. robur

Protein Identifier  ? Qrob_P0001820.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=82) PF00190 - Cupin Gene Prediction Quality  validated
Protein length 

Sequence

Length: 221  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0045735 nutrient reservoir activity Functions in the storage of nutritious substrates.
GO:0030145 manganese ion binding Interacting selectively and non-covalently with manganese (Mn) ions.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100258041 1 220 + 220 Gaps:2 99.55 221 74.09 4e-111 germin-like protein subfamily 1 member 17
blastp_kegg lcl|pper:PRUPE_ppa016616mg 1 220 + 220 Gaps:4 97.80 227 76.13 6e-111 hypothetical protein
blastp_kegg lcl|vvi:100242546 1 220 + 220 Gaps:2 97.78 225 74.09 1e-110 germin-like protein subfamily 1 member 13-like
blastp_kegg lcl|rcu:RCOM_0338900 2 220 + 219 Gaps:1 97.76 223 74.31 1e-110 Rhicadhesin receptor precursor putative (EC:1.2.3.4)
blastp_kegg lcl|vvi:100240807 1 220 + 220 Gaps:2 100.00 220 73.64 7e-110 germin-like protein subfamily 1 member 7
blastp_kegg lcl|pmum:103338888 1 220 + 220 Gaps:4 97.80 227 75.68 1e-109 germin-like protein subfamily 1 member 20
blastp_kegg lcl|sot:102586196 7 220 + 214 Gaps:6 95.61 228 74.31 4e-109 germin-like protein subfamily 1 member 20-like
blastp_kegg lcl|sot:102584547 7 220 + 214 Gaps:6 95.61 228 73.85 1e-108 germin-like protein subfamily 1 member 20-like
blastp_kegg lcl|vvi:100264862 4 220 + 217 Gaps:2 95.18 228 72.81 2e-108 putative germin-like protein 2-1-like
blastp_kegg lcl|vvi:100247680 1 220 + 220 Gaps:2 100.00 220 72.73 2e-108 putative germin-like protein 2-1
blastp_pdb 2et7_A 25 220 + 196 Gaps:6 97.51 201 50.51 3e-58 mol:protein length:201 Oxalate oxidase 1
blastp_pdb 2ete_B 25 220 + 196 Gaps:6 97.51 201 50.00 5e-57 mol:protein length:201 Oxalate oxidase 1
blastp_pdb 2ete_A 25 220 + 196 Gaps:6 97.51 201 50.00 5e-57 mol:protein length:201 Oxalate oxidase 1
blastp_pdb 2et1_A 25 220 + 196 Gaps:6 97.51 201 50.00 5e-57 mol:protein length:201 Oxalate oxidase 1
blastp_pdb 1fi2_A 25 220 + 196 Gaps:6 97.51 201 50.00 5e-57 mol:protein length:201 OXALATE OXIDASE
blastp_uniprot_sprot sp|Q9SFF9|GL17_ARATH 2 220 + 219 Gaps:6 96.51 229 69.68 7e-98 Germin-like protein subfamily 1 member 7 OS Arabidopsis thaliana GN At3g05950 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FIC8|GL116_ARATH 2 220 + 219 Gaps:4 98.65 222 65.30 1e-95 Germin-like protein subfamily 1 member 16 OS Arabidopsis thaliana GN At5g39130 PE 2 SV 1
blastp_uniprot_sprot sp|P92996|GL120_ARATH 2 220 + 219 Gaps:4 98.65 222 65.30 9e-95 Germin-like protein subfamily 1 member 20 OS Arabidopsis thaliana GN GLP5A PE 1 SV 1
blastp_uniprot_sprot sp|P92997|GL113_ARATH 2 220 + 219 Gaps:3 99.10 222 64.09 1e-94 Germin-like protein subfamily 1 member 13 OS Arabidopsis thaliana GN GLP6 PE 2 SV 2
blastp_uniprot_sprot sp|P92999|GL118_ARATH 2 220 + 219 Gaps:4 98.65 222 65.30 1e-94 Germin-like protein subfamily 1 member 18 OS Arabidopsis thaliana GN GLP2A PE 2 SV 2
blastp_uniprot_sprot sp|Q6K5Q0|GL21_ORYSJ 7 220 + 214 Gaps:4 98.15 216 66.98 6e-94 Putative germin-like protein 2-1 OS Oryza sativa subsp. japonica GN Os02g0491600 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FID0|GL114_ARATH 2 220 + 219 Gaps:3 99.10 222 64.55 3e-93 Germin-like protein subfamily 1 member 14 OS Arabidopsis thaliana GN At5g39110 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FIC6|GL117_ARATH 2 220 + 219 Gaps:4 99.10 221 65.30 1e-91 Germin-like protein subfamily 1 member 17 OS Arabidopsis thaliana GN At5g39150 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FIC9|GL115_ARATH 2 220 + 219 Gaps:4 99.10 221 65.30 2e-91 Germin-like protein subfamily 1 member 15 OS Arabidopsis thaliana GN At5g39120 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FL89|GL119_ARATH 2 220 + 219 Gaps:4 99.10 221 65.30 2e-91 Germin-like protein subfamily 1 member 19 OS Arabidopsis thaliana GN At5g39180 PE 2 SV 1
rpsblast_cdd gnl|CDD|197904 69 214 + 146 Gaps:2 98.63 146 36.81 6e-29 smart00835 Cupin_1 Cupin. This family represents the conserved barrel domain of the 'cupin' superfamily ('cupa' is the Latin term for a small barrel). This family contains 11S and 7S plant seed storage proteins and germins. Plant seed storage proteins provide the major nitrogen source for the developing plant.
rpsblast_cdd gnl|CDD|201069 65 214 + 150 Gaps:16 99.28 139 35.51 7e-27 pfam00190 Cupin_1 Cupin. This family represents the conserved barrel domain of the 'cupin' superfamily ('cupa' is the Latin term for a small barrel). This family contains 11S and 7S plant seed storage proteins and germins. Plant seed storage proteins provide the major nitrogen source for the developing plant.

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
SMART 64 214 151 SM00835 none Cupin IPR006045
Phobius 8 18 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 25 220 196 G3DSA:2.60.120.10 none none IPR014710
PRINTS 113 133 21 PR00325 none Germin signature IPR001929
PRINTS 177 192 16 PR00325 none Germin signature IPR001929
PRINTS 144 164 21 PR00325 none Germin signature IPR001929
PANTHER 2 220 219 PTHR31238:SF1 none none none
SUPERFAMILY 25 220 196 SSF51182 none none IPR011051
Phobius 24 220 197 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 74 212 139 PF00190 none Cupin IPR006045
PANTHER 2 220 219 PTHR31238 none none none
ProSitePatterns 108 121 14 PS00725 none Germin family signature. IPR019780
Phobius 19 23 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 7 7 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none

4 Localization

Analysis Start End Length
SignalP_GRAM_NEGATIVE 1 23 22
TMHMM 5 24 19
SignalP_GRAM_POSITIVE 1 23 22
SignalP_EUK 1 23 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.963 0.022 NON-PLANT 23